Prime 060L
Anti-intrusion control panel with 10 to 60 terminals, 10 areas, 6.2A power supply
TCP - IP connectivity, optional GSM / GPRS connectivity and compliant with EN50131-6 and EN50131-3 grade 3.
Main features of Prime systems | ||||
PRIME | 60 S / 60 L | 120 L | 240 L | 500 L |
Hardware features | ||||
Maximum number of terminals and number of mappable or relocatable terminals in the system (note 3) | 60* | 120* | 240* | 500* |
On-board terminals (which can be configured as input/output) | 10 (10) | |||
Programmable relays on the main board | Yes | |||
Programmable open-collector outputs on the main board | 2 | |||
Programmable 12 V outputs | 2 (AUX 1, AUX 2) | |||
Manageable partitions | 10 | 20 | 30 | 30 |
Integrated IP connectivity | Yes | |||
Integrated SIA-IP digital communication standard | Yes | |||
Housing for Flex5 expansion board in the enclosure | Yes | |||
Housing for NEXUS device in the enclosure | Yes | |||
Power supply: maximum current for the field devices | 2.5 A | 5 A | 5 A | 5 A |
Power supply: maximum current for battery recharge | 1.2 A | 1.2 A | 1.2 A | 1.2 A |
USB port | Yes | |||
Battery-charge monitored by battery temperature sensor | Yes | |||
Battery efficiency test | Yes | |||
AlienMobile and AlienMobile+ User Apps for smartphones or tablets (Android/iOS) | Yes | |||
InimTech Security Installer App for smartphones or tablets (Android/iOS) | Yes | |||
Cloud functions with Inim Cloud services | Yes | |||
Reprogrammability of control panel firmware | Yes | |||
Battery housing | Yes | |||
Dimensions cm (WxHxD) | 27.5x37.4x8.6 | 37.5x46.6x9.2 | 37.5x46.6x9.2 | 37.5x46.6x9.2 |
Weight (without battery) | 3.2 Kg | 5 Kg | 5 Kg | 5 Kg |
Devices on I-BUS | ||||
Self-learning of peripherals on the I-BUS | Yes | |||
Joy, Concept, Alien/S, Alien/G, Aria HG keypads (note 1) | 10 | 15 | 30 | 30 |
nBy proximity readers | 20 | 30 | 30 | 60 |
Flex5 5-terminal expansion boards | 100 | |||
Ivy sounder/flashers | 10 | |||
Air2-BS200 transceivers (with automatic channel search) | 20 | 30 | 30 | 30 |
Nexus communicator | 1 | |||
Air2 series wireless devices | ||||
MC200, MC100 and MC300 magnetic contacts, IR100 and XIR200W infrared detectors, XDT200W and DT200T dual technology detectors and FD100 smoke detectors (note 3) | 60 | 120 | 200 | 200 |
ARIA/W wireless keypads for each BS200 (note 1) | 4 | |||
HEDERA wireless sounder/flashers for each BS200 | 4 | |||
Remote control keyfobs (KF100, KF-Pebble, KF-Ergo) (note 2) | 100 | 200 | 300 | 500 |
Authentication | ||||
Installer codes | 2 | |||
User codes (with associated timers) | 100 | 200 | 300 | 500 |
nKey tag or nCard proximity card (with associated timers) (note 2) | 100 | 200 | 300 | 500 |
Telephone communication | ||||
Telephone numbers | 15 | |||
Integrated Cloud channel | Yes | |||
Phone line availability check | Yes | |||
Automatic voice communicator (SmartLogos30M option, see also voice functions) | Yes | |||
Integrated automatic digital communicator (ContactID, SIA, pulses) | Yes | |||
Input terminals (zones) | ||||
Self-learning of zone balancing • | Yes | |||
Management of two separate zones on each input terminal | Yes | |||
Input terminals on the control panel for shock and roller blind sensors | 10 | |||
Input terminals on keypad for shock and roller blind sensors | 2 for Joy and Aria/HG, 1 for Concept, 1 for nCode/G | |||
Input terminals on expansion board for shock and roller blind sensors (out of 5 available as input/output) | 4 | |||
Thresholds of programmable input zones | Yes | |||
Calibration of input thresholds • | Yes | |||
Additional functions with optional components | ||||
Advanced voice functions with SmartLogos30M board | Yes | |||
GSM functions with Nexus, Nexus/G, Nexus/3G and Nexus/4G modules | Yes | |||
GPRS functions and SIA-IP connectivity with Nexus/G, Nexus/3G and Nexus/4G modules | Yes | |||
Web-server, e-mail, ONVIF cameras, KNX IP standard with PrimeLAN board | Yes | |||
Other features | ||||
Weekly timer with two time slots per day (each with 15 exception periods) | 20 | 40 | ||
Manual, daily and weekly programmable thermostats with antifreeze feature (Joy/MAX, Alien/S, Alien/G, Aria/HG) | 10 | 15 | 30 | |
Programmable events with timer and counter management | 30 | 50 | 60 | |
Management of summer/winter time | Yes | |||
Automatic date/time update with NTP | Yes | |||
Programmable arming scenarios (settings for partition status and output status) | 30 | 50 | ||
Types of shortcuts for immediate actions | 38 | |||
Programmable icons | 80 | |||
Number of events that can generate actions | 8996 | |||
Events that can be stored in the register | 4000 | |||
Choice of events to memorize | Yes | |||
Management of shortcuts via function keys (12) and number keys (10) on Joy, Aria/W and Aria/HG keypads | Yes | |||
Management of shortcuts via LEDs (4) on nBy readers | Yes | |||
Event-based action generation matrix | Yes | |||
Generation of action when the event occurs | Yes | |||
Generation of action when the event restores | Yes | |||
Zone test from keypad | Yes | |||
User-friendly programming software (runs under Windows) | Yes | |||
Certifications | ||||
EN50131-3 | Grade 3 | |||
EN50131-6 | Grade 3 |
* Total number obtained by adding up the hardwired terminals, the wireless terminals and the virtual terminals.
• Patent pending.
1 The sum of the keypads on the I-BUS and ARIA/W wireless keypads must be <= 10, 15, 30, 30.
2 The sum of the remote-control keyfobs and tags must be <= 150, 200, 300, 500.
3 The sum of the hardwired and wireless terminals must be <= 60, 120, 240, 500.